<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Montana Fly Fishing &#38; Bird Hunting &#187; Reports &amp; News</title>
	<atom:link href="http://www.eaglenestlodge.com/eaglenestblog/category/reports-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eaglenestlodge.com/eaglenestblog</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 03:04:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spring Special &#8211; Spring Fishing on the Bighorn River</title>
		<link>http://www.eaglenestlodge.com/eaglenestblog/spring-special</link>
		<comments>http://www.eaglenestlodge.com/eaglenestblog/spring-special#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:05:52 +0000</pubDate>
		<dc:creator>eaglenestlodge</dc:creator>
				<category><![CDATA[Reports & News]]></category>

		<guid isPermaLink="false">http://www.eaglenestlodge.com/eaglenestblog/?p=721</guid>
		<description><![CDATA[Come visit us in April or May and receive a 50% discount off the 2nd person.  That&#8217;s a HUGE savings.  Our packages include:  accommodations, all meals, all rods, reels, waders, boots, flies and tackle.  Call and book today!  866-258-3474]]></description>
			<content:encoded><![CDATA[<p>Come visit us in April or May and receive a 50% discount off the 2nd person.  That&#8217;s a HUGE savings.  Our packages include:  accommodations, all meals, all rods, reels, waders, boots, flies and tackle.  Call and book today!  866-258-3474</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglenestlodge.com/eaglenestblog/spring-special/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bighorn River Dropping to 8,000 CFS this afternoon.</title>
		<link>http://www.eaglenestlodge.com/eaglenestblog/bighorn-river-dropping-to-8000-cfs-this-afternoon</link>
		<comments>http://www.eaglenestlodge.com/eaglenestblog/bighorn-river-dropping-to-8000-cfs-this-afternoon#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:59:22 +0000</pubDate>
		<dc:creator>eaglenestlodge</dc:creator>
				<category><![CDATA[Reports & News]]></category>

		<guid isPermaLink="false">http://www.eaglenestlodge.com/eaglenestblog/?p=710</guid>
		<description><![CDATA[Yellowtail Stakeholders and Interested Parties:  This message is to provide you with notification of Reclamation’s plans to continue reducing our releases from Yellowtail Dam to the Bighorn River.  Inflows are currently averaging about 6,700 cubic-feet per second (cfs), and the reservoir is dropping at a rate of about 0.30 to 0.40 feet per day.   In [...]]]></description>
			<content:encoded><![CDATA[<p>Yellowtail Stakeholders and Interested Parties:  This message is to provide you with notification of Reclamation’s plans to continue reducing our releases from Yellowtail Dam to the Bighorn River.  Inflows are currently averaging about 6,700 cubic-feet per second (cfs), and the reservoir is dropping at a rate of about 0.30 to 0.40 feet per day.   In order to control the rate of evacuation of the flood storage pool, and in cooperation with the  U.S. Army Corps of Engineers (USACE), we are planning to make the following reduction in our releases:</p>
<p>&nbsp;</p>
<p>Monday, August 8 at<strong> 4:00 PM</strong>: Releases from Yellowtail Dam will be reduced from <strong>9,000 cfs to 8,000 cfs.</strong></p>
<p>&nbsp;</p>
<p>Please be advised that additional reductions in releases will be scheduled in the coming weeks in order to continue controlling the rate of evacuation of the flood storage pool, as well as to stage down Bighorn River flows in a controlled manner.  We are anticipating the next reduction to a release of about 7,000 cfs will occur later this week.</p>
<p>&nbsp;</p>
<p>We are continuing to post updates to the operational conditions at Yellowtail Dam on a daily basis on the Montana Area Office website at http://www.usbr.gov/gp/mtao.  The information for Yellowtail Dam is located under the heading “Updated Yellowtail Operations Status.”  Please let me know if you have any questions about these updates or about our current operations at Yellowtail Dam.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglenestlodge.com/eaglenestblog/bighorn-river-dropping-to-8000-cfs-this-afternoon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bighorn is HOT!  Double Rainbows.  Way to go Blaise and Lainie!</title>
		<link>http://www.eaglenestlodge.com/eaglenestblog/the-bighorn-is-hot-double-rainbows-way-to-go-blaise-and-lainie</link>
		<comments>http://www.eaglenestlodge.com/eaglenestblog/the-bighorn-is-hot-double-rainbows-way-to-go-blaise-and-lainie#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:55:08 +0000</pubDate>
		<dc:creator>eaglenestlodge</dc:creator>
				<category><![CDATA[Reports & News]]></category>

		<guid isPermaLink="false">http://www.eaglenestlodge.com/eaglenestblog/?p=706</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_690" class="wp-caption alignnone" style="width: 510px"><a href="http://www.eaglenestlodge.com/eaglenestblog/the-bighorn-river-is-hot-right-now-nice-double-rainbows-way-to-go-blaise-and-lainie/lainieandlbaisejuly2011" rel="attachment wp-att-690"><img class="size-full wp-image-690" src="http://www.eaglenestlodge.com/eaglenestblog/wp-content/uploads/lainieandlbaisejuly2011-e1312818500531.jpg" alt="Blaise and Lanie with a double Rainbow" width="500" height="375" /></a><p class="wp-caption-text">Double Rainbows. Can&#039;t beat that!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglenestlodge.com/eaglenestblog/the-bighorn-is-hot-double-rainbows-way-to-go-blaise-and-lainie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us on Facebook for River Reports and More!</title>
		<link>http://www.eaglenestlodge.com/eaglenestblog/join-us-on-facebook-for-river-reports-and-more</link>
		<comments>http://www.eaglenestlodge.com/eaglenestblog/join-us-on-facebook-for-river-reports-and-more#comments</comments>
		<pubDate>Mon, 16 May 2011 23:41:45 +0000</pubDate>
		<dc:creator>eaglenestlodge</dc:creator>
				<category><![CDATA[Reports & News]]></category>

		<guid isPermaLink="false">http://www.eaglenestlodge.com/eaglenestblog/?p=684</guid>
		<description><![CDATA[https://www.facebook.com/#!/pages/Hardin-MT/Eagle-Nest-Lodge/188660391144754]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.facebook.com/#!/pages/Hardin-MT/Eagle-Nest-Lodge/188660391144754">https://www.facebook.com/#!/pages/Hardin-MT/Eagle-Nest-Lodge/188660391144754</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglenestlodge.com/eaglenestblog/join-us-on-facebook-for-river-reports-and-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A relaxing day after fishing.</title>
		<link>http://www.eaglenestlodge.com/eaglenestblog/a-relaxing-day-after-fishing</link>
		<comments>http://www.eaglenestlodge.com/eaglenestblog/a-relaxing-day-after-fishing#comments</comments>
		<pubDate>Mon, 16 May 2011 23:39:27 +0000</pubDate>
		<dc:creator>eaglenestlodge</dc:creator>
				<category><![CDATA[Reports & News]]></category>

		<guid isPermaLink="false">http://www.eaglenestlodge.com/eaglenestblog/?p=682</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="sampaulaadam" href="http://www.eaglenestlodge.com/eaglenestblog/wp-content/uploads/sampaulaadam.jpg"><img class="attachment wp-att-675 alignleft" src="http://www.eaglenestlodge.com/eaglenestblog/wp-content/uploads/sampaulaadam.jpg" alt="sampaulaadam" width="150" height="112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglenestlodge.com/eaglenestblog/a-relaxing-day-after-fishing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Garlick &#8211; May 2011</title>
		<link>http://www.eaglenestlodge.com/eaglenestblog/mike-garlick-may-2011</link>
		<comments>http://www.eaglenestlodge.com/eaglenestblog/mike-garlick-may-2011#comments</comments>
		<pubDate>Mon, 16 May 2011 23:37:32 +0000</pubDate>
		<dc:creator>eaglenestlodge</dc:creator>
				<category><![CDATA[Reports & News]]></category>

		<guid isPermaLink="false">http://www.eaglenestlodge.com/eaglenestblog/?p=674</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="mikegarlick2011" href="http://www.eaglenestlodge.com/eaglenestblog/wp-content/uploads/mikegarlick2011.jpg"><img class="attachment wp-att-676 alignleft" src="http://www.eaglenestlodge.com/eaglenestblog/wp-content/uploads/mikegarlick2011.jpg" alt="mikegarlick2011" width="150" height="112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglenestlodge.com/eaglenestblog/mike-garlick-may-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bighorn River Report</title>
		<link>http://www.eaglenestlodge.com/eaglenestblog/bighorn-river-report-6</link>
		<comments>http://www.eaglenestlodge.com/eaglenestblog/bighorn-river-report-6#comments</comments>
		<pubDate>Mon, 16 May 2011 23:33:07 +0000</pubDate>
		<dc:creator>eaglenestlodge</dc:creator>
				<category><![CDATA[Reports & News]]></category>

		<guid isPermaLink="false">http://www.eaglenestlodge.com/eaglenestblog/?p=672</guid>
		<description><![CDATA[Current Report Flows just went up to 7,500cfs. Snowpack in the Bighorn Basin is now at 157% of average. All boat launches are open. Runoff is just getting started. Don&#8217;t let the higher flows keep you away; some of the best fishing of the year comes during high water! Special Report The river is fishing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Current Report</strong><br />
<span style="font-family: Verdana;color: #996633;font-size: xx-small">Flows just went up to 7,500cfs. Snowpack in the Bighorn Basin is now at 157% of average. All boat launches are open. Runoff is just getting started. Don&#8217;t let the higher flows keep you away; some of the best fishing of the year comes during high water!</span></p>
<p><strong>Special Report</strong><br />
<span style="font-family: Verdana;color: #996633;font-size: xx-small">The river is fishing very, very well. The recent rain is causing some flooding in the tributaries, so please check with the fly shops for the latest, most up-to-date river conditions.<br />
</span><br />
<strong>One-Week Fishing Forecast</strong><br />
<span style="font-family: Verdana;color: #996633;font-size: xx-small">Mostly cloudy skies with highs in the mid 60&#8242;s.<br />
</span><br />
<strong>Hot Fly Patterns</strong><br />
<span style="font-family: Verdana;color: #996633;font-size: xx-small">Dry fly fishing has really taken off in the past week, and mostly on baetis, midges and midge clusters. Nymphing has also been good, especially with a Firebead Pink Soft Hackle Sowbugs (size 14-16) trailing a Downey Wonder Nymph, Rootbeer, Black or Red Midge Larvae (sizes 18-20) or a Black Zebra Midge. Streamer fishing is still great using Olive buggers, Bighorn Buggers, Bighorn Specials, Autumn Splendors, Double Bunnies and White Zonkers.<br />
</span><br />
<strong>River Flows</strong><br />
<span style="font-family: Verdana;color: #996633;font-size: xx-small">7,500cfs at Ft. Smith<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglenestlodge.com/eaglenestblog/bighorn-river-report-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bighorn Brown eating a whitefish!</title>
		<link>http://www.eaglenestlodge.com/eaglenestblog/bighorn-brown-eating-a-whitefish</link>
		<comments>http://www.eaglenestlodge.com/eaglenestblog/bighorn-brown-eating-a-whitefish#comments</comments>
		<pubDate>Sun, 17 Apr 2011 23:27:55 +0000</pubDate>
		<dc:creator>eaglenestlodge</dc:creator>
				<category><![CDATA[Reports & News]]></category>

		<guid isPermaLink="false">http://www.eaglenestlodge.com/eaglenestblog/?p=666</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="Bighorn Brown eating a whitefish" href="http://www.eaglenestlodge.com/eaglenestblog/wp-content/uploads/brown1.jpg"><img class="attachment wp-att-665 alignleft" src="http://www.eaglenestlodge.com/eaglenestblog/wp-content/uploads/brown1.jpg" alt="Bighorn Brown eating a whitefish" width="150" height="112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglenestlodge.com/eaglenestblog/bighorn-brown-eating-a-whitefish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bighorn River Report</title>
		<link>http://www.eaglenestlodge.com/eaglenestblog/bighorn-river-report-5</link>
		<comments>http://www.eaglenestlodge.com/eaglenestblog/bighorn-river-report-5#comments</comments>
		<pubDate>Sun, 17 Apr 2011 23:26:00 +0000</pubDate>
		<dc:creator>eaglenestlodge</dc:creator>
				<category><![CDATA[Reports & News]]></category>

		<guid isPermaLink="false">http://www.eaglenestlodge.com/eaglenestblog/?p=663</guid>
		<description><![CDATA[Current Report Flows were increased to 4,250cfs today and will increase another 500cfs tomorrow. Snowpack in the Bighorn Basin is now a whopping 121% of average and more high mountain snow is still in the forecast. Don&#8217;t let the prospect of higher flows keep you away; some of the best fishing of the year comes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Current Report</strong><br />
Flows were increased to 4,250cfs today and will increase another 500cfs tomorrow. Snowpack in the Bighorn Basin is now a whopping 121% of average and more high mountain snow is still in the forecast. Don&#8217;t let the prospect of higher flows keep you away; some of the best fishing of the year comes during high water!</p>
<p><strong>Special Report</strong><br />
Fishing is excellent and spring nymphing is back in full swing. The river is full of hungry fish of all sizes, and most decent presentations result in hookups. Streamer fishing remains excellent in all parts of the river.</p>
<p><strong>One-Week Fishing Forecast</strong><br />
Temperatures will be staying on the cool side this week. Temps are expected to reach the low to mid 50&#8242;s for the weekend with overcast skies.</p>
<p><strong>Hatch Info</strong><br />
Baetis are starting to appear, but don&#8217;t count on those hatches just yet. Midges continue to come off in earnst.</p>
<p><strong>Hot Fly Patterns</strong><br />
Streamer fishing is great using Butt Monekys, Bighorn Buggers, Bighorn Specials, Autumn Splendors, Double Bunnies and White Zonkers. A close second has been nymph fishing, we have been having solid luck on Firebead Pink Soft Hackle Sowbugs (size 14-16) trailing a Downey Wonder Nymph, Rootbeer, Black or Red Midge Larvae(sizes 18-20). (Black Zebra Midges as well) Grey Ray Charles will get some fish too (sizes 16-18). For top water action on cloudy days use either Griffiths Gnats or Cluster Midges sizes 18-20. Also up to bat are black or red SmokeJumpers in 18-20. The same goes for the Palomino Midges.</p>
<p><strong>River Flows</strong><br />
4,250cfs at Ft. Smith. 4,750cfs on Thursday.</p>
<p><strong>Water Temperature</strong><br />
Just reaching 50 degrees now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglenestlodge.com/eaglenestblog/bighorn-river-report-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Availability for 2011</title>
		<link>http://www.eaglenestlodge.com/eaglenestblog/availability-for-2011</link>
		<comments>http://www.eaglenestlodge.com/eaglenestblog/availability-for-2011#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:52:01 +0000</pubDate>
		<dc:creator>eaglenestlodge</dc:creator>
				<category><![CDATA[Reports & News]]></category>

		<guid isPermaLink="false">http://www.eaglenestlodge.com/eaglenestblog/availability-for-2011</guid>
		<description><![CDATA[APRIL:  April 9 -14, April 23 -28, April 30 &#8211; May 3.  MAY:  9 &#8211; 14, May 18 &#8211; 26.  JUNE:  1 &#8211; 8,  June 10 &#8211; 14 ((2 Rooms Left), June 14 &#8211; 18.  JULY:  July 1 &#8211; 4, July 10 &#8211; 15 (2 rooms left).  July 22 &#8211; 26.  AUGUST:  2- 7 (3 [...]]]></description>
			<content:encoded><![CDATA[<p>APRIL:  April 9 -14, April 23 -28, April 30 &#8211; May 3.  MAY:  9 &#8211; 14, May 18 &#8211; 26.  JUNE:  1 &#8211; 8,  June 10 &#8211; 14 ((2 Rooms Left), June 14 &#8211; 18.  JULY:  July 1 &#8211; 4, July 10 &#8211; 15 (2 rooms left).  July 22 &#8211; 26.  AUGUST:  2- 7 (3 Rooms), August 8 &#8211; 14 (2 Rooms), August 15 &#8211; 20, August 26 &#8211; 31.  SEPTEMBER:  2 &#8211; 5 (2 Rooms Left), September 7 &#8211; 11, September 13 &#8211; 18, September 25 &#8211; 29.  OCTOBER:  October 1 &#8211; 5, October 7 &#8211; 10,  October 16 &#8211; 23, Otober 25 &#8211; 30.  NOVEMBER:  November 2 -6, November 9 &#8211; 17. </p>
<p>PLEASE CALL OR EMAIL TO DOUBLE CHECK AVAILABILITY.  DEPENDING ON CANCELLATIONS THERE COULD BE DATES AVAILABLE THAT AREN&#8217;T LISTED. </p>
<p>APRIL AND MAY DATES RECEIVE 50% DISCOUNT OFF THE 2ND PERSON.  BOOK TODAY AS SPACE IS LIMITED!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eaglenestlodge.com/eaglenestblog/availability-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

